HOG:E0746390.3b with 2 members (solute carrier family 26 member)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Anura / Xenopus
Completeness score: 1.00
Select a TabArrow

This HOG has 45 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746390 232 146 solute carrier family 26 member
2 HOG:E0793209.2c.4a 84 151 solute carrier family 26 member
3 HOG:E0746390.1b 38 19 solute carrier family 26 member
4 HOG:E0793209.2d 16 57 solute carrier family 26 member
5 HOG:E0793209.2c 9 237 solute carrier family 26 member
6 HOG:E0478572 9 113 STAS domain-containing protein
7 HOG:E0990809.132v.762f.317b 5 9 amino acid
8 HOG:E0746390.1a 4 2 solute carrier family 26 member
9 HOG:E0793209.2d.5a 3 5 solute carrier family 26 member
10 HOG:E0793209.2c.4c 3 7 solute carrier family 26 member
11 HOG:E0478572.7a 3 9 STAS domain-containing protein
12 HOG:E0802160.5j 2 5 STAS domain-containing protein
13 HOG:E0746390.4c 2 1 solute carrier family 26 member
14 HOG:E0746390.4b 2 1 solute carrier family 26 member
15 HOG:E0746390.4a 2 1 solute carrier family 26 member
16 HOG:E0746390.2b 2 1 solute carrier family 26 member
17 HOG:E0519673.4a.1a 2 1 Derived by automated computational analysis using gene prediction method Gnomon
18 HOG:E0478572.7b 2 8 STAS domain-containing protein
19 HOG:E0478572.6a 2 2 STAS domain-containing protein
20 HOG:E0990809.77d 1 1 amino acid
21 HOG:E0990809.52c 1 1 amino acid
22 HOG:E0990809.127s.248d 1 1 amino acid
23 HOG:E0990809.126b 1 33 amino acid
24 HOG:E0990809.120j.140b 1 4 amino acid
25 HOG:E0802160.7u.43a.74b 1 113 STAS domain-containing protein
Showing 1 to 25 of 45 rows rows per page